The Women’s Tennis Association (WTA) has updated its ranking of the world’s best female tennis players, with Elina Svitolina climbing several spots this week.
The Ukrainian tennis player finished her season over a month ago and has not played any matches since, but this did not prevent her from moving up from 27th to 23rd place.
Marta Kostyuk remains the top-ranked player from Ukraine, holding steady at 18th in the rankings.
Only one Ukrainian woman in the top 500 lost positions in the rankings, while the vast majority maintained their standings.
Position | Change | Player | Age | Points |
18 | - | Marta Kostyuk | 22 | 2493 |
23 | +4 | Elina Svitolina | 30 | 1942 |
33 | - | Diana Yastremska | 24 | 1612 |
57 | - | Angelina Kalinina | 27 | 1030 |
97 | - | Yuliya Starodubtseva | 24 | 790 |
118 | +4 | Lesia Tsurenko | 35 | 648 |
141 | +17 | Daria Snihur | 22 | 533 |
220 | - | Anastasiia Soboleva | 20 | 328 |
229 | - | Katarina Zavatska | 24 | 315 |
236 | - | Valeria Strakhova | 29 | 306 |
305 | -11 | Oleksandra Oliynykova | 23 | 208 |
445 | - | Katerina Baindl | 30 | 128 |
492 | - | Katerina Volodko | 38 | 104 |
497 | +39 | Veronika Podrez | 17 | 102 |
Background. Earlier, Mind reported that for the first time in a long while, the leader of the women’s tennis world ranking changed.